Order Status
Request via this endpoint to get a single order details by order ID.
GET /v1/order/{orderId}
Headers
| Param | Type |
|---|---|
| apikey | string |
URI Parameters
| Param | Type | Example | Description |
|---|---|---|---|
| orderId | string | "1989652f-be77-4179-924e-b71c03a4198a" | Unique order id |
Response
| Param | Type | Example | Description |
|---|---|---|---|
| orderId | string | "1989652f-be77-4179-924e-b71c03a4198a" | Unique order id |
| status | string | "CANCELED" | current status of the order, include OPEN, PARTIALLY, CANCELED and DONE |
| symbol | string | "KLV-USDT | Unique code of a symbol. |
| side | string | "BUY" | Order direction,include BUY and SELL |
| price | string | "0.006780" | Order price |
| averagePrice | string | "0.006736" | Average order price after some trade executed |
| quantity | string | "100" | Order amount |
| filled | string | "80" | Order amount executed while the order was available to be executed |
| typeOrder | string | "LIMIT" | Order type, include LIMIT and MARKET |
| typeTrade | string | "MAKER" | Order trade type, include MAKER and TAKER |
| fee | string | "0.0000678" | Trade fee charged in feeToken. It can be accumulated with feePayWithKLV |
| feeToken | string | "USDT" | Token charged in fee. It's base token if BUY side and quote token if SELL |
| feePayWithKLV | string | "0.03456" | Reduced trading fee charged in KLV when enabled by user and with KLV balance |
| createdAt | int | 1708459934 | Timestamp |
| updatedAt | int | 1708459952 | Timestamp |
Response Example
{
"success": true,
"data": {
"orderId": "6725ce5a-af91-4dea-850b-09968fb551f8",
"status": "CANCELED",
"symbol": "KLV-USDT",
"side": "BUY",
"price": "0.006780",
"averagePrice": "0.006736",
"quantity": "100",
"filled": "80",
"typeOrder": "LIMIT",
"typeTrade": "MAKER",
"fee": "0.00006874",
"feeToken": "KLV",
"feePayWithKLV": "0.000006874",
"createdAt": 1708459934,
"updatedAt": 1708459952
},
}