Ticker
Returns market data for a given trading pair.
GET /v1/market/ticker
Query Parameters
Param | type | description |
---|---|---|
symbol | string | a valid trading symbol code. e.g. KLV-USDT |
Response
Param | Type | Example | Description |
---|---|---|---|
symbol | string | "KLV-USDT" | Unique code of a symbol. |
baseVolume | string | "360038.94956547837" | 24h aggregated trading volume to KLV |
basePrecision | string | "5" | The max base precision accept by orderbook |
quotePrecision | string | "6" | The max quote precision accept by orderbook |
quoteVolume | string | "91932.3453820492469958" | 24h trading volume in quote currency USDT |
price | string | "0.25534" | Last price |
high | string | "0.257399" | 24h highest price |
low | string | "0.25191" | 24h lowest price |
bid | string | "0.257399" | best bid price |
ask | string | "0.2519 1" | best ask price |
variationPrice | string | "0.001016" | 24h price variation |
variationRatePrice | string | "0.39949041380286565" | 24h price variation rate |
time | Timestamp | 1647903497 | timestamp |
Response Example
{
"success": true,
"data": {
"symbol": "DVK-KLV",
"basePrecision": "5",
"quotePrecision": "6",
"baseVolume": "360038.94956547837",
"quoteVolume": "91932.3453820492469958",
"price": "0.25534",
"high": "0.257399",
"low": "0.25191",
"bid": "0.25534",
"ask": "0.25534",
"variationPrice": "0.001016",
"variationRatePrice": "0.39949041380286565",
"time": 1647903497
}
}